| Volts DC | 24 |
|---|---|
| Peak Amps | 1500 |
| Maximum S/C Amps | 2300 |
| Battery Type | Lead acid |
| Weight | 23 kg |
Accessories
Specification
| max amps | 1500 (Nom. short circuit current) 2300 (Max. short circuit current) |
|---|---|
| Capacity | 27 AmpHrs @ 10hr rate |
| max voltage | 26v DC |
| Size | L348 W105 H380mm |
| Weight | 23 kg |
| Operating Temp | -40°C – +60°C |
| Case | Stainless Steel |
| Voltage Indication | Digital to IP65 |
| Auxiliary Protection | circuit breaker 40A |
| Auxiliary Input | 29V DC |
| Aircraft Cable | 2m heavy duty |
| Charger | 8 Amp universal AC input. Charging time less than two hours from 50% |
| Protection | reverse polarity warning |
| NATO S/N 2995-99-132-3661 |