| Volts DC | 24 |
|---|---|
| Peak Amps | 1500 |
| Maximum S/C Amps | 2300 |
| Battery Type | Lead Acid |
| Weight | 23 kg |
Accessories
Specification
| Max amps | 1500 (Nom. short circuit current) 2300 (Max. short circuit current) |
|---|---|
| Capacity | 27 Amp Hrs @ 10hr rate |
| Max voltage | 26v DC |
| Size | L348 W105 H380 mm |
| Weight | 23 kg |
| Operating Temp | -40°C – + 60°C |
| Case | Stainless Steel |
| Voltage Indication | Digital to IP65 |
| Auxiliary Protection | Circuit breaker 40A |
| Auxiliary Input | 29V DC |
| Aircraft Cable | 2 m heavy duty |
| Charger | 8 Amp universal AC input. Charging time less than two hours from 50% |
| Protection | Reverse polarity warning |
| NATO S/N 2995-99-132-3661 |