| Volts DC | 28 |
|---|---|
| Peak Amps | 1500 |
| Maximum S/C Amps | 2300 |
| Battery Type | Lead Acid |
| Weight | 27 kg |
Accessories
Optional Trolly available for this product.
Specification
| Max amps | 1500 (Nom. short circuit current) 2300 (Max. short circuit current) |
|---|---|
| Capacity | 27 Amp Hrs @ 10hr rate |
| Max voltage | 30v DC |
| Size | L445 W105 H380 mm |
| Weight | 27 kg |
| Operating Temp | -40°C – + 60°C |
| Case | Stainless Steel |
| Voltage Indication | Digital to IP65 |
| Auxiliary Protection | Circuit breaker 40A |
| Auxiliary Input | 29V DC |
| Aircraft Cable | 2 m heavy duty |
| Charger | 8 Amp universal AC input charger. Charging time less than 2 hours from 50% |
| Protection | Reverse polarity warning |
| NATO S/N 6130-99-188-5871 |