 
        | Volts DC | 26 | 
|---|---|
| Peak Amps | 3500 | 
| Maximum S/C Amps | 5200 | 
| Battery Type | Lead Acid | 
| Weight | 140 kg | 
Accessories
Specification
| Max amps | 3500 (Nom. short circuit current) 5200 (Max. short circuit current) | 
|---|---|
| Capacity | 115 Amp Hrs @ 10hr rate | 
| Max voltage | 26v DC | 
| Size | L780 W350 H300 mm | 
| Weight | 140 kg | 
| Operating Temp | -40°C – + 60°C | 
| Case | Zinc Coated Steel | 
| Voltage Indication | Digital to IP65 | 
| Auxiliary Protection | Circuit breaker 40A | 
| Auxiliary Input | 26V DC | 
| Aircraft Cable | 3 m heavy duty | 
| Charger | 20A Electronic110/230v. Charging time less than 2 hours from 50% | 
| Towbar Available | 50 mm ball | 
| NATO S/N 2995-99-807-1213 |